
honda305
Honda Superhawk Registry
1961 - 1968 Models:
CB72, CB77, CP77, CYP77, CBM72
Updated in Real Time...
honda305.com - Honda Superhawk Registry
Total records in survey : 742
Results | |
---|---|
Number of records in this query: | 742 |
Total records in survey: | 742 |
Percentage of total: | 100.00% |
  |
Summary for Model Year | |||
---|---|---|---|
Model Year | |||
Answer | Count | Percentage | |
. 1961 (1961) | 31 | 4.18% | |
. 1962 (1962) | 31 | 4.18% | |
. 1963 (1963) | 60 | 8.09% | |
. 1964 (1964) | 105 | 14.15% | |
. 1965 (1965) | 142 | 19.14% | |
. 1966 (1966) | 124 | 16.71% | |
. 1967 (1967) | 184 | 24.80% | |
No answer | 65 | 8.76% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model | |||
---|---|---|---|
Model | |||
Answer | Count | Percentage | |
CB72 (CB72) | 56 | 7.55% | |
CB77 (CB77) | 550 | 74.12% | |
CP77 (CP77) | 54 | 7.28% | |
CYP77 (CYP77) | 8 | 1.08% | |
CBM72 (CBM72) | 5 | 0.67% | |
Other | 0 | 0.00% | |
No answer | 61 | 8.22% | |
Not completed or Not displayed | 8 | 1.08% | |
![]() |
Summary for Color(Color)[Color] | |||
---|---|---|---|
Main Color of Motorcycle | |||
Answer | Count | Percentage | |
Red (Red) | 110 | 14.82% | |
White (White) | 34 | 4.58% | |
Blue (Blue) | 57 | 7.68% | |
Black (Black) | 234 | 31.54% | |
Chrome (Chrom) | 3 | 0.40% | |
Other (Other) | 39 | 5.26% | |
No answer | 262 | 35.31% | |
Not completed or Not displayed | 3 | 0.40% | |
![]() |
CB77 | Forum | Riding Log | Literature | Zen | Marketplace | Registry | Links | Home