
honda305.com
Honda Scrambler Registry
1961 - 1967 Models:
CL72, CL77, CL300
Updated in Real Time...
honda305.com - Honda Scrambler Registry
Total records in survey : 296
Results | |
---|---|
Number of records in this query: | 296 |
Total records in survey: | 296 |
Percentage of total: | 100.00% |
  |
Summary for Model_Year | |||
---|---|---|---|
Honda Scrambler
Year Distribution
![]() | |||
Answer | Count | Percentage | |
1961 | 1 | 0.34% | |
1962 | 4 | 1.35% | |
1963 | 12 | 4.05% | |
1964 | 15 | 5.07% | |
1965 | 56 | 18.92% | |
1966 | 80 | 27.03% | |
1967 | 88 | 29.73% | |
No answer | 40 | 13.51% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model_Type | |||
---|---|---|---|
Model - Type | |||
Answer | Count | Percentage | |
CL72 | 44 | 14.86% | |
CL77 | 214 | 72.30% | |
CL300 | 1 | 0.34% | |
Other (Othr) | 1 | 0.34% | |
No answer | 36 | 12.16% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Color(Color)[Frame Color:] | |||
---|---|---|---|
Color: Motorcycle | |||
Answer | Count | Percentage | |
Red | 43 | 14.53% | |
White | 0 | 0.00% | |
Blue | 6 | 2.03% | |
Black | 119 | 40.20% | |
Rose | 1 | 0.34% | |
Other | 14 | 4.73% | |
No answer | 109 | 36.82% | |
Not completed or Not displayed | 4 | 1.35% | |
![]() |