honda305.com
Honda Dream Registry
1959 - 1969 Models:
CA72, CA77, CA78, CA95
Updated in Real Time...
honda305.com - Honda Dream Registry
Total records in survey : 577
| Results | |
|---|---|
| Number of records in this query: | 577 |
| Total records in survey: | 577 |
| Percentage of total: | 100.00% |
|   | |
| Summary for Model_Year | |||
|---|---|---|---|
Honda Dream
Year Distribution
| |||
| Answer | Count | Percentage | |
| 1960 | 17 | 2.95% | |
| 1961 | 17 | 2.95% | |
| 1962 | 23 | 3.99% | |
| 1963 | 45 | 7.80% | |
| 1964 | 92 | 15.94% | |
| 1965 | 90 | 15.60% | |
| 1966 | 92 | 15.94% | |
| 1967 | 93 | 16.12% | |
| No answer | 108 | 18.72% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Model_Type | |||
|---|---|---|---|
| Model - Type | |||
| Answer | Count | Percentage | |
| CA72 | 9 | 1.56% | |
| CA77 | 218 | 37.78% | |
| CA78 | 184 | 31.89% | |
| C72 | 8 | 1.39% | |
| C77 | 21 | 3.64% | |
| C78 | 22 | 3.81% | |
| Other (Othr) | 13 | 2.25% | |
| No answer | 102 | 17.68% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||
| Summary for Color(Color)[Main Color:] | |||
|---|---|---|---|
| Color: Motorcycle | |||
| Answer | Count | Percentage | |
| Red | 90 | 15.60% | |
| White | 43 | 7.45% | |
| Blue | 38 | 6.59% | |
| Black | 160 | 27.73% | |
| Rose | 0 | 0.00% | |
| Other | 12 | 2.08% | |
| No answer | 233 | 40.38% | |
| Not completed or Not displayed | 1 | 0.17% | |
![]() | |||
| Summary for Seat(Color)[Seat Color:] | |||
|---|---|---|---|
| Color: Seat | |||
| Answer | Count | Percentage | |
| Red | 69 | 11.96% | |
| White | 6 | 1.04% | |
| Blue | 6 | 1.04% | |
| Black | 195 | 33.80% | |
| Rose | 0 | 0.00% | |
| Other | 18 | 3.12% | |
| No answer | 283 | 49.05% | |
| Not completed or Not displayed | 0 | 0.00% | |
![]() | |||



