
honda305
Honda Dream Registry
1959 - 1969 Models:
CA72, CA77, CA78, CA95
Updated in Real Time...
honda305.com - Honda Dream Registry
Total records in survey : 571
Results | |
---|---|
Number of records in this query: | 571 |
Total records in survey: | 571 |
Percentage of total: | 100.00% |
  |
Summary for Model_Year | |||
---|---|---|---|
Model - Year | |||
Answer | Count | Percentage | |
. 1960 (1960) | 17 | 2.98% | |
. 1961 (1961) | 17 | 2.98% | |
. 1962 (1962) | 23 | 4.03% | |
. 1963 (1963) | 43 | 7.53% | |
. 1964 (1964) | 92 | 16.11% | |
. 1965 (1965) | 88 | 15.41% | |
. 1966 (1966) | 92 | 16.11% | |
. 1967 (1967) | 92 | 16.11% | |
No answer | 107 | 18.74% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model_Type | |||
---|---|---|---|
Model - Type | |||
Answer | Count | Percentage | |
CA72 (CA72) | 9 | 1.58% | |
CA77 (CA77) | 214 | 37.48% | |
CA78 (CA78) | 183 | 32.05% | |
C72 (C72) | 8 | 1.40% | |
C77 (C77) | 21 | 3.68% | |
C78 (C78) | 22 | 3.85% | |
Other (Othr) | 13 | 2.28% | |
No answer | 101 | 17.69% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Color(Color)[Main Color:] | |||
---|---|---|---|
Color: Motorcycle | |||
Answer | Count | Percentage | |
Red (Red) | 88 | 15.41% | |
White (White) | 42 | 7.36% | |
Blue (Blue) | 37 | 6.48% | |
Black (Black) | 159 | 27.85% | |
Rose (Rose) | 0 | 0.00% | |
Other (Other) | 12 | 2.10% | |
No answer | 232 | 40.63% | |
Not completed or Not displayed | 1 | 0.18% | |
![]() |
Summary for Seat(Color)[Seat Color:] | |||
---|---|---|---|
Color: Seat | |||
Answer | Count | Percentage | |
Red (Red) | 68 | 11.91% | |
White (White) | 6 | 1.05% | |
Blue (Blue) | 6 | 1.05% | |
Black (Black) | 191 | 33.45% | |
Rose (Rose) | 0 | 0.00% | |
Other (Other) | 18 | 3.15% | |
No answer | 282 | 49.39% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
CB77 | Forum | Riding Log | Literature | Zen | Marketplace | Registry | Links | Home