
honda305.com
Honda Superhawk Registry
1961 - 1968 Models:
CB72, CB77, CP77, CYP77, CBM72
Updated in Real Time...
honda305.com - Honda Superhawk Registry
Total records in survey : 741
Results | |
---|---|
Number of records in this query: | 741 |
Total records in survey: | 741 |
Percentage of total: | 100.00% |
  |
Summary for Honda Superhawk
Year Distribution
![]() | |||
---|---|---|---|
Honda Superhawk
Year Distribution
![]() | |||
Answer | Count | Percentage | |
1961 | 31 | 4.18% | |
1962 | 31 | 4.18% | |
1963 | 60 | 8.10% | |
1964 | 105 | 14.17% | |
1965 | 142 | 19.16% | |
1966 | 124 | 16.73% | |
1967 | 183 | 24.70% | |
No answer | 65 | 8.77% | |
Not completed or Not displayed | 0 | 0.00% | |
![]() |
Summary for Model | |||
---|---|---|---|
Model | |||
Answer | Count | Percentage | |
CB72 | 56 | 7.56% | |
CB77 | 550 | 74.22% | |
CP77 | 54 | 7.29% | |
CYP77 | 8 | 1.08% | |
CBM72 | 5 | 0.67% | |
Other | 0 | 0.00% | |
No answer | 61 | 8.23% | |
Not completed or Not displayed | 7 | 0.94% | |
![]() |
Summary for Color(Color)[Color] | |||
---|---|---|---|
Main Color of Motorcycle | |||
Answer | Count | Percentage | |
Red | 110 | 14.84% | |
White | 34 | 4.59% | |
Blue | 57 | 7.69% | |
Black | 234 | 31.58% | |
Chrome (Chrom) | 3 | 0.40% | |
Other | 39 | 5.26% | |
No answer | 261 | 35.22% | |
Not completed or Not displayed | 3 | 0.40% | |
![]() |